Details
The SCOTT Speedster 50 is a light, agile, and cost-efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
KEY FEATURES
- Speedster Disc Alloy Frame
- Speedster Disc Alloy Fork
- Shimano 14-speed Drivetrain
- Syncros Race 24 Disc Rims
- Schwalbe Lugano Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
---|---|---|---|---|---|---|---|
A. Reach | 376.0 mm | 383.0 mm | 387.0 mm | 391.0 mm | 385.0 mm | 399.0 mm | 406.0 mm |
B. Stack | 517.8 mm | 529.1 mm | 551.6 mm | 572.4 mm | 593.3 mm | 613.6 mm | 632.7 mm |
C. Standover | 735.0 mm | 754.0 mm | 780.0 mm | 800.0 mm | 820.0 mm | 840.0 mm | 864.0 mm |
D. Effective Top Tube | 515.0 mm | 525.0 mm | 540.0 mm | 554.0 mm | 569.0 mm | 583.0 mm | 596.0 mm |
E. Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
F. Head Tube Length | 93.0 mm | 103.0 mm | 123.0 mm | 143.0 mm | 163.0 mm | 183.0 mm | 203.0 mm |
G. Seat Tube Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
H. Seat Tube Length | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 610.0 mm |
I. Bottom Bracket Height | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm |
J. Bottom Bracket Drop | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
M. Wheelbase | 1,001.5 mm | 1,007.9 mm | 1,010.0 mm | 1,015.8 mm | 1,023.3 mm | 1,030.3 mm | 1,043.0 mm |
O. Chainstay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 427.0 mm | 427.0 mm | 427.0 mm |
BB To Top Tube Center | 430.0 mm | 450.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 540.0 mm | 570.0 mm |
Stem Length | 83.0 mm | 83.0 mm | 93.0 mm | 103.0 mm | 103.0 mm | 113.0 mm | 113.0 mm |
Specs
Frame |
Speedster Disc / 6061 D. Butted Alloy Endurance geometry / Internal cable routing Syncros fender kit ready |
---|---|
Fork | Speedster Alloy Disc / 1 1/4"-1 1/2" Eccentric Alloy steerer |
Rims | Syncros Race 24 / 28 Front / 28 Rear |
Hubs | Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe Lugano / 700x32c |
Bottom Bracket | Shimano BB-UN300 |
Crankset | Shimano FC-A070 |
Chainrings | 50x34T |
Shifters | Shimano ST-A070 / Dual control / 14-speed |
Front Derailleur | Shimano FD-A070 |
Rear Derailleur | Shimano RD-A070 |
Cassette/Freewheel | Shimano CS-HG41 / 7 Speed 11-28T |
Chain | KMC Z-7 |
Brakes | Tektro MD-C511 mechanical disc |
Rotors | Tektro TR-160-35 rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact / 31.8mm |
Stem | Syncros RR2.5 / 1 1/4" / four-bolt / 31.8mm |
Headset | Acros AIF-1113 |
Seatpost | Syncros RR2.5 27.2/350mm |
Saddle | Syncros Tofino Regular 2.5 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White/Black / 47cm | 192820603940 | 286433047 | 210000055463 |
White/Black / 49cm | 192820603957 | 286433049 | 210000055464 |
White/Black / 52cm | 192820603964 | 286433052 | 210000055465 |
White/Black / 54cm | 192820603971 | 286433054 | 210000055466 |
White/Black / 56cm | 192820603988 | 286433056 | 210000055467 |
White/Black / 58cm | 192820603995 | 286433058 | 210000055468 |
White/Black / 61cm | 192820604008 | 286433061 | 210000055469 |